![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Summer Schedule in effect from June 2-September 28, 2008.
| << | Friday, August 29, 2008 | >> |
| Time | Activity | Location | Instructor |
| 5:05am to 6:00am | Group Ride | Studio #2 | Sue P. |
| 6:05am to 6:20am | Awesome Abs | Fitness Floor | Varies |
| 6:05am to 7:00am | Group Ride | Studio #2 | Margie |
| 7:00am to 7:15am | Awesome Abs | Fitness Floor | Varies |
| 9:00am to 9:55am | Group Power | Studio #1 | Sue C. |
| 9:00am | Aqua Fit | Aquatics | Tuovi |
| 9:15am to 10:00am | Cycling Express | Studio #2 | Kathy Z. |
| 10:00am to 10:15am | Awesome Abs | Fitness Floor | Varies |
| 10:00am to 10:55am | Boot Camp | Studio #1 | Sue C. |
| 10:00am to 10:55am | Yoga | Studio #2 | Kathy Z. |
| 11:00am to 11:15am | Awesome Abs | Fitness Floor | Varies |
| 11:00am to 11:55am | Back Splash | Aquatics | Judy |
| 12:00pm to 12:55pm | Back Splash | Aquatics | Karen |
| 6:00pm to 7:05pm | G-Force | Studio #2 | Valerie D. |
| 7:00pm to 7:15pm | Awesome Abs | Fitness Floor | Varies |

|
Copyright 2007 MVP Sports Clubs. All Rights Reserved. Site Map |